<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIIIT.COMvisualization | SHIIIT.COM</title>
	<atom:link href="http://shiiit.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiiit.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 21:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Deleted City</title>
		<link>http://shiiit.com/2011/10/the-deleted-city/</link>
		<comments>http://shiiit.com/2011/10/the-deleted-city/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:13:51 +0000</pubDate>
		<dc:creator>kiim</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[deleted city]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://shiiit.com/?p=2682</guid>
		<description><![CDATA[We all miss Geocities. Richard Vijgen has made a digital archaeology of the world wide web as it exploded into the 21st century: The Deleted City!]]></description>
			<content:encoded><![CDATA[<div id="attachment_2683" class="wp-caption alignnone" style="width: 620px"><a href="http://shiiit.com/wp-content/uploads/2011/10/deletedcity.jpg" rel="lightbox[2682]"><img class="size-medium wp-image-2683" title="The Deleted City" src="http://shiiit.com/wp-content/uploads/2011/10/deletedcity-610x341.jpg" alt="The Deleted City" width="610" height="341" /></a><p class="wp-caption-text">The Deleted City</p></div>
<p>We all miss Geocities. <a href="http://www.richardvijgen.nl/">Richard Vijgen</a> has made a digital archaeology of the world wide web as it exploded into the 21st century:</p>
<h2><a href="http://deletedcity.net/">The Deleted City!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://shiiit.com/2011/10/the-deleted-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualized mouse pointer</title>
		<link>http://shiiit.com/2010/01/visualize-your-work/</link>
		<comments>http://shiiit.com/2010/01/visualize-your-work/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:51:27 +0000</pubDate>
		<dc:creator>kiim</dc:creator>
				<category><![CDATA[Shiiit]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://shiiit.com/?p=891</guid>
		<description><![CDATA[Its really fascinating to monitor the movements of your mouse. This little brilliant application do just that. Lines are mousemovement and dots are stops (bigger dots, longer stops). Check out the authors image and more at Flickr. Create your own: dl.dropbox.com/u/684632/mousepath.exe.zip (PC) dl.dropbox.com/u/684632/mousepath.jar (Mac &#8211; it should run fine on Linux aswell). (Run it and leave in background. &#8220;S&#8221; &#8211; save image. &#8220;R&#8221; &#8211; restart.Savefiles end up in the same directory as the application.)]]></description>
			<content:encoded><![CDATA[<div id="attachment_892" class="wp-caption alignnone" style="width: 666px"><a href="http://shiiit.com/wp-content/uploads/2010/01/dots.jpg" rel="lightbox[891]"><img class="size-medium wp-image-892" title="My desktop for 20 minutes visualized through Anatoly Zenkov's java-applet" src="http://shiiit.com/wp-content/uploads/2010/01/dots-656x410.jpg" alt="My desktop for 20 minutes visualized through Anatoly Zenkov's java-applet" width="656" height="410" /></a><p class="wp-caption-text">My desktop for 20 minutes visualized through Anatoly Zenkov&#39;s java-applet</p></div>
<p>Its really fascinating to monitor the movements of your mouse. This little brilliant application do just that. Lines are mousemovement and dots are stops (bigger dots, longer stops). Check out the authors image and more at <a href="http://www.flickr.com/photos/anatoliy_zenkov/4271592658/">Flickr</a>.</p>
<p>Create your own:</p>
<ul>
<li><a href="http://dl.dropbox.com/u/684632/mousepath.exe.zip">dl.dropbox.com/u/684632/mousepath.exe.zip (PC)</a></li>
</ul>
<ul>
<li><a href="http://dl.dropbox.com/u/684632/mousepath.jar"> dl.dropbox.com/u/684632/mousepath.jar (Mac &#8211; it should run fine on Linux aswell). </a></li>
</ul>
<p><em>(Run it and leave in background. &#8220;S&#8221; &#8211; save image. &#8220;R&#8221; &#8211; restart.Savefiles end up in the same directory as the application.)</em></p>
<p><em> </em></p>
<div id="attachment_895" class="wp-caption alignnone" style="width: 666px"><em><em><a href="http://shiiit.com/wp-content/uploads/2010/01/4271592658_bcb4a97ef0_o.png" rel="lightbox[891]"><img class="size-medium wp-image-895" title="3 hours of Photoshop // Anatoly Zenkov" src="http://shiiit.com/wp-content/uploads/2010/01/4271592658_bcb4a97ef0_o-656x409.png" alt="3 hours of Photoshop // Anatoly Zenkov" width="656" height="409" /></a></em></em><p class="wp-caption-text">3 hours of Photoshop // Anatoly Zenkov</p></div>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://shiiit.com/2010/01/visualize-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

